Voting Activity

Presidential Preference Primary - March 12, 2024

Activity by Ballot Type

Date Adv
In-Person

ABM Applications

(Received/Rejected)

Absentee By Mail Ballots
(Received/Issued/Rejected)
Provisional 
(Cast/Cured/Rejected)
12/25/23-02/18/24 0 62/0 1/62/0 0/0/0
02/19/24 68 2/0 0/2/0 0/0/0
02/20/24 92 6/0 4/6/0 0/0/0
02/21/24 87 4/0 2/0/0 0/0/0
02/22/24 70 3/0 7/7/0 0/0/0
02/23/24 110 3/0 5/3/0 0/0/0
02/24/24 35 0/0 0/0/0 0/0/0
02/26/24 116 5/0 8/5/0 0/0/0
02/27/24 130 4/0 4/1/0 0/0/0
02/28/24 102 4/0 4/7/0 0/0/0
02/29/24 114 9/0 12/9/0 0/0/0
03/01/24 88 6/0 1/4/0 0/0/0
03/02/24 46 0/0 0/2/0 0/0/0
03/04/24 175 0/0 14/0/0 0/0/0
03/05/24 278 0/0 6/0/0 0/0/0
03/06/24 126 0/0 7/0/0 0/0/0
03/07/24 121 0/0 1/0/0 0/0/0
03/08/24 255 0/0 3/0/0 0/0/0
AIP Totals: 2013 108/0 79/108/0 0/0/0
         
03/11/24 0 0/0 4/0/0 0/0/0
03/12/24 2015 0/0 7/0/0 0/0/0
Totals:

4028

108/0

90/108/0

0/0/0