Voting Activity

General/Special Election - November 5, 2024

Accepted Ballots

 
Date Early In-Person Absentee By Mail Provisional
10/07-10/11/2024 0 88 0
10/15/2024 1,234 86 1
10/16/2024 1,148 88 0
10/17/2024 1,012 57 0
10/18/2024 1,209 46 1
10/19/2024 427 8 0
10/21/2024 921 71 1
10/22/2024 864 30 1
10/23/2024 680 26 0
10/24/2024 632 30 0
10/25/2024 740 16 0
10/26/2024 360 8 2
10/28/2024 672 40 0
10/29/2024 561 36 0
10/30/2024 493 28 0
10/31/2024 518 13 0
11/01/2024 820 16 0
11/04/2024 0 20 0
SUBTOTALS 12,291 707 6
       
11/05/2024 Election Day 3,913 12 4

TOTALS

16,204

719

10

Activity by Ballot Type

Date

Absentee By Mail 
Applications
(Received/Rejected)

Absentee By Mail
Ballots
(Issued/Rejected)

Provisional 
(Cast or Issued)/Cured/Rejected)

10/07-10/11/2024 88/0 0/0 0/0/0
10/15/2024 86/9 23/0 1/0/0
10/16/2024 88/3 21/0 0/0/0
10/17/2024 57/3 6/0 0/0/0
10/18/2024 46/1 20/0 1/0/0
10/19/2024 8/0 0/0 0/0/0
10/21/2024 71/5 29/0 1/0/0
10/22/2024 30/0 17/0 1/0/0
10/23/2024 26/1 20/0 0/0/0
10/24/2024 30/0 10/0 0/0/0
10/25/2024 16/2 18/0 0/0/0
10/26/2024 8/0 6/0 2/0/0
10/28/2024 40/2 1/0 0/0/0
10/29/2024 36/0 0/0 0/0/0
10/30/2024 28/0 0/0 0/0/0
10/31/2024 13/0 0/0 0/0/0
11/01/2024 16/1 0/0 0/0/0
11/04/2024 20/1 0/0 0/0/0
Totals: 707/28 171/0 6/0/0
       
11/05/2024 Election Day 12/3 3/0 4/0/0
Totals:

719/31

174/0

10/0/0

 

CLICK HERE TO VIEW THE SECRETARY OF STATE'S ABSENTEE VOTER FILES
CLICK HERE TO VIEW GEORGIA SECRETARY OF STATE'S ELECTION DATA HUB